<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>positdesign.com by christine bower &#187; geekness</title>
	<atom:link href="http://positdesign.com/tag/geekness/feed/" rel="self" type="application/rss+xml" />
	<link>http://positdesign.com</link>
	<description>the online home of christine bower</description>
	<lastBuildDate>Mon, 21 May 2012 17:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>game of thrones!</title>
		<link>http://positdesign.com/2012/05/game-of-thrones/</link>
		<comments>http://positdesign.com/2012/05/game-of-thrones/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:48:58 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[artnerd]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[geekness]]></category>
		<category><![CDATA[lowart|popculture]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2912</guid>
		<description><![CDATA[I posted this around the social web last week, so here it is here. My story is that I &#8220;discovered&#8221; a missing chapter from one of the Song of Ice and Fire septology, narrated by a new point-of-view character. Here it is! &#160;]]></description>
		<wfw:commentRss>http://positdesign.com/2012/05/game-of-thrones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design nerd glee!</title>
		<link>http://positdesign.com/2012/03/design-nerd-glee/</link>
		<comments>http://positdesign.com/2012/03/design-nerd-glee/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:00:42 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[design geek]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[artnerd]]></category>
		<category><![CDATA[geekness]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2819</guid>
		<description><![CDATA[I just learned that PANTONE is teaming up with Sephora to create a make-up line. Then, I learned something even more exciting: the entire collection revolves around the 2012 color of the year, Tangerine Tango. I&#8217;ve written in the past of my deep and abiding love for Pantone and the [...]]]></description>
		<wfw:commentRss>http://positdesign.com/2012/03/design-nerd-glee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news: doctor benjamin, doctor who, and posit design</title>
		<link>http://positdesign.com/2011/09/news/</link>
		<comments>http://positdesign.com/2011/09/news/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:23:31 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[geekness]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work-in-progress]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2626</guid>
		<description><![CDATA[So, I finished my thesis project. It&#8217;s portbou1940.com: a hypertext narrative examining the death of German-Jewish social critic, philosopher, and dialectical historian Walter Benjamin. I&#8217;ll be working on revising the written thesis this month, and turn it in next month; the official conferral of my masters degree will be in [...]]]></description>
		<wfw:commentRss>http://positdesign.com/2011/09/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>at the cthulhy exhibition</title>
		<link>http://positdesign.com/2011/09/at-the-cthulhy-exhibition/</link>
		<comments>http://positdesign.com/2011/09/at-the-cthulhy-exhibition/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:48:12 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[geekness]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2770</guid>
		<description><![CDATA[someone is encouraging me to make comics...]]></description>
		<wfw:commentRss>http://positdesign.com/2011/09/at-the-cthulhy-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>strategy + progress</title>
		<link>http://positdesign.com/2011/01/thesis-strategy-and-progress/</link>
		<comments>http://positdesign.com/2011/01/thesis-strategy-and-progress/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:50:02 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[geekness]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work-in-progress]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2457</guid>
		<description><![CDATA[Welcome to positdesign 2011! Prepare for a major overhaul to this site, and a lot of details on my masters thesis, in upcoming months. For my thesis project, I&#8217;ll be describing the death of Walter Benjamin, a German-Jewish cultural critic who most people accept committed suicide in Portbou, Spain, in [...]]]></description>
		<wfw:commentRss>http://positdesign.com/2011/01/thesis-strategy-and-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>final project</title>
		<link>http://positdesign.com/2010/12/final-project-2/</link>
		<comments>http://positdesign.com/2010/12/final-project-2/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:14:26 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[geekness]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2450</guid>
		<description><![CDATA[Here&#8217;s my final project from the truly exception Harvard Extension School course &#8220;Expository Writing E-48: Multimedia Communication: Principles of Visual Rhetoric.&#8221; Probably one of the best classes I&#8217;ve taken in my ten years of availing myself of my favorite job perk. I normally hate group projects, but Jesse and Brynmore [...]]]></description>
		<wfw:commentRss>http://positdesign.com/2010/12/final-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Geek Review: Mad Men</title>
		<link>http://positdesign.com/2010/08/design-geek-review-mad-men/</link>
		<comments>http://positdesign.com/2010/08/design-geek-review-mad-men/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:00:53 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[design geek]]></category>
		<category><![CDATA[artnerd]]></category>
		<category><![CDATA[geekness]]></category>
		<category><![CDATA[lowart|popculture]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2315</guid>
		<description><![CDATA[Three things that made me happy this Sunday: Helvetica poster! Artist&#8217;s maquette in Peggy&#8217;s office! Underwood typewriter ad framed above Allison&#8217;s desk!]]></description>
		<wfw:commentRss>http://positdesign.com/2010/08/design-geek-review-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>all that is wrong in the universe</title>
		<link>http://positdesign.com/2010/06/all-that-is-wrong-in-the-universe/</link>
		<comments>http://positdesign.com/2010/06/all-that-is-wrong-in-the-universe/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:24:32 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[artnerd]]></category>
		<category><![CDATA[feminism+gender]]></category>
		<category><![CDATA[geekness]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2303</guid>
		<description><![CDATA[While this &#8220;pink turd&#8221; (to borrow and slightly tweak Gruber&#8216;s lovely turn of phrase) is truly, truly hideous, it actually is pretty much on par with the kind of clueless-about-half-the-species sort of whiz kids who named the iPad. Just my two thoughts on an item at digitaldaily.com]]></description>
		<wfw:commentRss>http://positdesign.com/2010/06/all-that-is-wrong-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fun without prefixes</title>
		<link>http://positdesign.com/2010/04/2261/</link>
		<comments>http://positdesign.com/2010/04/2261/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:44:15 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[geekness]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2261</guid>
		<description><![CDATA[This is brilliant: It had been a rough day, so when I walked into the party I was very chalant, despite my efforts to appear gruntled and consolate. I was furling my wieldy umbrella for the coat check when I saw her standing alone in a corner. She was a [...]]]></description>
		<wfw:commentRss>http://positdesign.com/2010/04/2261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pinbOut</title>
		<link>http://positdesign.com/2010/04/2256/</link>
		<comments>http://positdesign.com/2010/04/2256/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:28:19 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[geekness]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://positdesign.com/?p=2256</guid>
		<description><![CDATA[Very busy with classes, so here&#8217;s one of my programming projects to tide you over. I call it pinbOut; it&#8217;s a small video game somewhere between pinball and breakout (aka brickbreaker, but more properly arkanoid). http://positdesign.com/media/pinbout/ Player one (white) is controlled with the z and x keys; player two (black) [...]]]></description>
		<wfw:commentRss>http://positdesign.com/2010/04/2256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

