<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ada Lovelace Day — start drafting your posts!</title>
	<atom:link href="http://positdesign.com/2009/03/ada-lovelace-day-%e2%80%94-start-drafting-your-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://positdesign.com/2009/03/ada-lovelace-day-%e2%80%94-start-drafting-your-posts/</link>
	<description>the online home of christine bower</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kick-ass women in tech &#124; positdesign.com</title>
		<link>http://positdesign.com/2009/03/ada-lovelace-day-%e2%80%94-start-drafting-your-posts/comment-page-1/#comment-101</link>
		<dc:creator>Kick-ass women in tech &#124; positdesign.com</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://positdesign.com/2009/2009/03/ada-lovelace-day-%e2%80%94-start-drafting-your-posts-2/#comment-101</guid>
		<description>[...] I explained two weeks ago that when I first learned about Ada Lovelace Day back in January, I was about halfway through drafting this post, my response to—and in some ways, retaliation against—the many &#8220;best&#8221;/&#8221;most influential&#8221; people in tech list links that were flooding emails, facebook pages, delicious networks, and print publications right around the turning of the new year. Nearly all of the influencers and icons were men. Even on lists that went as deep in as &#8220;The 100&#8243; or &#8220;The 1000&#8243; people who should be on your radar, it was very rare to find more than 2 or 3 women. [...]</description>
		<content:encoded><![CDATA[<p>[...] I explained two weeks ago that when I first learned about Ada Lovelace Day back in January, I was about halfway through drafting this post, my response to—and in some ways, retaliation against—the many &#8220;best&#8221;/&#8221;most influential&#8221; people in tech list links that were flooding emails, facebook pages, delicious networks, and print publications right around the turning of the new year. Nearly all of the influencers and icons were men. Even on lists that went as deep in as &#8220;The 100&#8243; or &#8220;The 1000&#8243; people who should be on your radar, it was very rare to find more than 2 or 3 women. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

